Distributions
Quicksilver Gas Services´ primary business objective is to increase our cash distribution per unit. Our partnership agreement requires us to distribute at the end of each quarter all of our cash on hand, less reserves established by our general partner.
Cash distributions are made to all registered unitholders as of the Record Date. Units must be purchased the business day prior to the Ex-Dividend Date to be entitled to the cash distribution for the previous quarter. The Declaration Date is the date the dividend is declared by the Board of Directors of our general partner, Quicksilver Gas Services GP LLC.
Distribution History
| Period | Payment Date | Amount Per Common Unit |
| Q4 2009 | 02/12/2010 | $.3900 |
| Q3 2009 | 11/13/2009 | $.3900 |
| Q2 2009 | 08/14/2009 | $.3700 |
| Q1 2009 | 05/15/2009 | $.3700 |
| Q4 2008 | 02/13/2009 | $.3700 |
| Q3 2008 | 11/14/2008 | $.3500 |
| Q2 2008 | 08/14/2008 | $.3500 |
| Q1 2008 | 05/15/2008 | $.3150 |
| Q4 2007 | 02/14/2008 | $.3000 |
| Q3 2007 | 11/14/2007 | $.1675* |
*Q3 2007 distribution represents a pro rata portion of a $.30 quarterly distribution from the date of closing of the KGS initial public offering on August 10, 2007.
