SEC Filings
Links to SEC filings:
- SEC Filings - Link to US Securities and Exchange Commission
- Section 16 filings - SEC filings related to insider transactions
Links to Reports:
*The Adobe Reader program, is available for free download.
| Title | Size | Reports* |
| 2010 Q1 Reconciliation of Non-GAAP Measures | 16.7 KB | |
| 2010 2Q Non-GAAP Reconciliations | 19.5 KB | |
| 2010 1Q Form 10-Q | 182.2 KB | |
| 2009 Reconciliation of Non-GAAP Measures | 20.7 KB | |
| 2009 Non-GAAP Reconciliations | 24 KB | |
| 2009 Annual Report | 744 KB | |
| 2009 3Q Form 10-Q | 249.6 KB | |
| 2009 2Q Form 10-Q | 262.7 KB | |
| 2009 1Q Form 10-Q | 233.6 KB | |
| 2008 Annual Report | 702.4 KB | |
| 2008 4Q Reconciliation of Net Income to Distributable Cash Flow | 14.4 KB | |
| 2008 4Q Reconciliation of Net Income to Adjusted Gross Margin & EBITDA | 17.6 KB | |
| 2007 Annual Report - Quicksilver Gas Services LP | 778.1 KB | |
| 2007 10-K Report Quicksilver Gas Services LP | 347.7 KB |
