SEC Filings
Links to SEC filings:
- SEC Filings - Link to US Securities and Exchange Commission
- Section 16 filings - SEC filings related to insider transactions
Links to Reports:
*The Adobe Reader program, is available for free download.
| Date | Title | Size | Reports* |
| 3/14/2008 | 2007 10-K Report Quicksilver Gas Services LP | 347.7 KB | |
| 4/18/2008 | 2007 Annual Report - Quicksilver Gas Services LP | 778.1 KB | |
| 6/11/2008 | 2008 1Qtr Form 10-Q | 220.3 KB | |
| 8/12/2008 | 2008 2Q Form 10-Q | 213.4 KB | |
| 11/6/2008 | 2008 3Q Form 10-Q | 383.2 KB | |
| 2/25/2009 | 4Q - '08 Reconciliation of Net Income to Adjusted Gross Margin & EBITDA | 17.6 KB | |
| 2/25/2009 | 4Q - '08 Reconciliation of Net Income to Distributable Cash Flow | 14.4 KB | |
| 3/3/2009 | 2008 10-K Report Quicksilver Gas Services | 314.4 KB | |
| 4/7/2009 | 2008 Quicksilver Gas Services Annual Report | 702.4 KB | |
| 5/7/2009 | 2009 1Q Form 10-Q | 233.6 KB | |
| 8/11/2009 | 2009 2Q Form 10-Q | 262.7 KB | |
| 11/9/2009 | 2009 Reconciliation of Non-GAAP Measures | 20.7 KB | |
| 11/9/2009 | 2009 3Q Form 10-Q | 249.6 KB | |
| 3/1/2010 | 4Q-2009 Non-GAAP Reconciliations | 24 KB |
